
Term Dates and Bell Times
Our Term Dates are set annually by the Leadership Team and will vary from other Independent and Public Schools and due to the mandated public holidays.
2025
Term 2
DAY | DATE | EVENT |
---|---|---|
29 April | Tuesday | Term 2 Commences |
9 June | Monday | King's Birthday (PUBLIC HOLIDAY) |
27 June | Friday | End of Term 2 |
Term 3
DATE | DAY | EVENT |
---|---|---|
21 July | Monday | Term 3 Commences |
1 September | Monday | Mid-Term Break (PUPIL FREE DAY) |
26 September | Friday | End of Term 3 |
Term 4
DATE | DAY | EVENT |
---|---|---|
14 October | Tuesday | Term 4 Commences |
10 November | Monday | Mid-Term break (PUPIL FREE DAY) |
4 December | Thursday | End of Term 4 |
2026
Term 1
DAY | DATE | EVENT |
---|---|---|
2 February | Monday | Years 1 - 7, 11 & 12 (Full day) || New Students 8-10 – ½ day || Prep Orientations / Kinder Family Meet Your Teacher |
3 February | Tuesday | Years 8-10 Start || Prep Orientations / Kinder Family Meet Your Teacher |
4 February | Wednesday | Prep 3-day program commences |
5 February | Thursday | Kindergarten Commences || Prep Orientations |
6 February | Friday | Prep 2-day program commences |
2 April | Thursday | End of Term 1 |
Term 2
DATE | DAY | EVENT |
---|---|---|
21 April | Tuesday | Term 2 commences |
25 April | Saturday | ANZAC Day |
8 June | Monday | Kings' Birthday Public Holiday |
26 June | End of Term 2 |
Term 3
DATE | DAY | EVENT |
---|---|---|
20 July | Monday | Term 3 commences |
21 August | Monday | Mid Term Break |
25 September | Friday | End of Term 3 |
Term 4
DATE | DAY | EVENT |
---|---|---|
13 October | Monday | Term 4 Commences |
9 November | Monday | Mid Term Break |
9 December | Wednesday | End of Term 4 |
ROUTINES
TIMES
For students in Senior School, the College day begins at 7.55am. For students in Junior School it begins at 8.20 am
BELL TIMES – SENIOR SCHOOL
MONDAY, TUESDAY, THURSDAY, FRIDAY
55 min periods except Period 6.
Time | Activity |
---|---|
7.50 – 7.55 | Locker Access |
7.55 – 8.50 | Period 1 |
8.50 – 9.45 | Period 2 |
9.45 – 10.00 | PC |
10.00 – 10.15 | Recess |
10.15 – 10.20 | Locker access |
10.20 – 11.15 | Period 3 |
11.15 – 12.10 | Period 4 |
12.10 – 12.45 | Lunch |
12.45 – 12.50 | Locker access |
12.50 – 1.45 | Period 5 |
1.45 – 2.35 | Period 6 |
2.35 – 2.40 | Locker Access |
WEDNESDAY
Only – 50 min periods.
Time | Activity |
---|---|
7.50 – 7.55 | Locker Access |
7.55 – 8.45 | Period 1 |
8.45 – 9.35 | Period 2 |
9.35 – 10.15 | PC |
10.15 – 10.30 | Recess |
10.30 – 10.35 | Locker access |
10.35 – 11.25 | Period 3 |
11.25 – 12.15 | Period 4 |
12.15 – 12.50 | Lunch |
12.50 – 12.55 | Locker access |
12.55 – 1.45 | Period 5 |
1.45 – 2.35 | Period 6 |
2.35 – 2.40 | Locker Access |
BELL TIMES – Prep - Year 6
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||
---|---|---|---|---|---|---|---|---|---|
Morning Bell | 8.20 | Morning Bell | 8.20 | Morning Bell | 8.20 | Morning Bell | 8.20 | Morning Bell | 8.20 |
Recess | 10.10 | Recess | 10.10 | Recess | 10.10 | Recess | 10.10 | Recess | 10.10 |
Lunch | 12.30 | Lunch | 12.30 | Lunch | 12.30 | Lunch | 12.30 | Lunch | 12.30 |
Dismissal | 2.35 | Dismissal | 2.35 | Dismissal | 2.35 | Dismissal | 2.35 | Dismissal | 2.35 |